<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 67% of The Vine are over 35 years old says Netview</title>
	<atom:link href="http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/</link>
	<description>Just another Sound Alliance Blogs weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:06:37 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Ackland</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-139</link>
		<dc:creator>Neil Ackland</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-139</guid>
		<description>Both Pedestrian and Lifelounge are not included in Netratings Market Intelligence so I don&#039;t know what their traffic figures are like.  I know the Pedestrian guys have posted here before so they may be able to shed some light on their traffic figures.</description>
		<content:encoded><![CDATA[<p>Both Pedestrian and Lifelounge are not included in Netratings Market Intelligence so I don&#8217;t know what their traffic figures are like.  I know the Pedestrian guys have posted here before so they may be able to shed some light on their traffic figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunalola</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-122</link>
		<dc:creator>Lunalola</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-122</guid>
		<description>So if The Vine isn&#039;t the King of Youth for Australia, does that mean sites like Pedestrian or say perhaps Life Lounge take out numero uno? I&#039;m thinking Life Lounge may have an older skew too?</description>
		<content:encoded><![CDATA[<p>So if The Vine isn&#8217;t the King of Youth for Australia, does that mean sites like Pedestrian or say perhaps Life Lounge take out numero uno? I&#8217;m thinking Life Lounge may have an older skew too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granleese</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-57</link>
		<dc:creator>Granleese</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-57</guid>
		<description>Don&#039;t worry Neil, we&#039;re reading it ;-)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Neil, we&#8217;re reading it <img src='http://blog.thesoundalliance.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Zavos</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-53</link>
		<dc:creator>Zac Zavos</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-53</guid>
		<description>This shows one thing very clearly: growing traffic when you already have it is pretty easy.

Building audiences on independent sites is immensely difficult. 

But the upside for those who achieve reasonable audiences is that clients should know that they&#039;ve earned their audience through great content, not funneling existing audiences through a network.</description>
		<content:encoded><![CDATA[<p>This shows one thing very clearly: growing traffic when you already have it is pretty easy.</p>
<p>Building audiences on independent sites is immensely difficult. </p>
<p>But the upside for those who achieve reasonable audiences is that clients should know that they&#8217;ve earned their audience through great content, not funneling existing audiences through a network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Lintzeris</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-48</link>
		<dc:creator>Roger Lintzeris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-48</guid>
		<description>It&#039;s very interesting isn&#039;t it! 

When I think about it though, it kind of makes sense. You&#039;d think a large proportion of The Vine&#039;s audience is driven through from The Age &amp; SMH. 

If they really want a higher proportion of 18-29&#039;s, maybe they should stop pushing older people there?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting isn&#8217;t it! </p>
<p>When I think about it though, it kind of makes sense. You&#8217;d think a large proportion of The Vine&#8217;s audience is driven through from The Age &amp; SMH. </p>
<p>If they really want a higher proportion of 18-29&#8217;s, maybe they should stop pushing older people there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shepherd</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-46</link>
		<dc:creator>Ben Shepherd</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-46</guid>
		<description>I think there needs to be more questions asked and more analysis done by those making the ad investment decisions. Ultimately at the end of the day the client makes the call ... but the advisor should be diligent around supporting data.

This Nielsen data is accessible for most agencies, there&#039;s no excuse.

It&#039;s the same for websites that claim extremely engaged audiences but users stay for 2 minutes and don&#039;t come back. The spin is nice but ultimately incorrect.</description>
		<content:encoded><![CDATA[<p>I think there needs to be more questions asked and more analysis done by those making the ad investment decisions. Ultimately at the end of the day the client makes the call &#8230; but the advisor should be diligent around supporting data.</p>
<p>This Nielsen data is accessible for most agencies, there&#8217;s no excuse.</p>
<p>It&#8217;s the same for websites that claim extremely engaged audiences but users stay for 2 minutes and don&#8217;t come back. The spin is nice but ultimately incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 67% of The Vine are over 35 years old says Netview « Sound Alliance Blog -- Topsy.com</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-45</link>
		<dc:creator>Tweets that mention 67% of The Vine are over 35 years old says Netview « Sound Alliance Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-45</guid>
		<description>[...] This post was mentioned on Twitter by NeilAckland. NeilAckland said: 67% of The Vine are over 35 years old according to Netview http://bit.ly/nhbGH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by NeilAckland. NeilAckland said: 67% of The Vine are over 35 years old according to Netview <a href="http://bit.ly/nhbGH" rel="nofollow">http://bit.ly/nhbGH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Ackland</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-44</link>
		<dc:creator>Neil Ackland</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-44</guid>
		<description>Cool!  Cheers Jill.  Perhaps you should advertise on The Vine if you have any Sydney Festival events targeting over 35 year old males?  :)</description>
		<content:encoded><![CDATA[<p>Cool!  Cheers Jill.  Perhaps you should advertise on The Vine if you have any Sydney Festival events targeting over 35 year old males?  <img src='http://blog.thesoundalliance.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.thesoundalliance.net/2009/09/16/67-of-the-vine-are-over-35-years-old-says-netview/comment-page-1/#comment-43</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thesoundalliance.net/?p=136#comment-43</guid>
		<description>Yep - reading with great interest.  Thanks.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; reading with great interest.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
